Melting-Mindz - Statistics Center

General Statistics

Total Members:
2,637
Total Posts:
7,751
Total Topics:
2,814
Total Categories:
6
Users Online:
6
Most Online:
828 - January 21, 2020, 04:10:29 AM
Online today:
19
Total page views:
12,791,286
Average registrations per day:
0.88
Average posts per day:
3.41
Average topics per day:
0.96
Total Boards:
5
Latest Member:
fnaf_lover1234
Average online per day:
26.95
Gender stats:
None: 2369
Female: 188
Male: 80
Average page views per day:
3,129.75

Top 10 Posters

selfdefiant
4,469
MegaMan87X
836
Storm
833
joy
576
persee1
576
Lady Allista
560
liltiger
490
lonewolf1
451
Vigilance247
435
fuxx58
367

Most Time Online

fuxx58
9d 3h 31m
selfdefiant
7d 16h 39m
MegaMan87X
6d 12h 57m
Storm
5d 16h 51m
persee1
4d 21h 37m
Vigilance247
4d 4h 11m
liltiger
3d 23h 7m
joy
3d 15h 53m
lonewolf1
3d 15h 8m
sailor
3d 12h 47m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 62 123 106 79 669,768
May 2024 8 15 9 79 43,634
April 2024 10 17 20 25 140,874
March 2024 19 40 31 38 60,486
2024-03-01 4 7 2 24 32,824
2024-03-02 1 2 4 22 1,207
2024-03-03 0 2 0 26 1,039
2024-03-04 2 4 3 24 1,121
2024-03-05 0 1 1 17 1,062
2024-03-06 2 2 3 22 1,009
2024-03-07 0 2 0 17 791
2024-03-08 2 2 0 15 628
2024-03-09 0 2 2 17 1,410
2024-03-10 0 2 1 28 721
2024-03-11 0 0 2 17 938
2024-03-12 0 0 1 38 626
2024-03-13 2 4 1 13 766
2024-03-14 0 1 0 22 883
2024-03-15 2 2 1 24 1,166
2024-03-16 0 0 1 24 937
2024-03-17 0 0 0 16 834
2024-03-18 0 0 2 20 1,061
2024-03-19 0 0 0 19 846
2024-03-20 0 0 0 19 796
2024-03-21 0 0 1 22 1,785
2024-03-22 2 2 2 35 1,159
2024-03-23 0 2 3 19 767
2024-03-24 0 0 1 21 737
2024-03-25 0 0 0 17 859
2024-03-26 0 0 0 19 897
2024-03-27 0 0 0 28 874
2024-03-28 0 0 0 15 681
2024-03-29 2 3 0 16 864
2024-03-30 0 0 0 11 599
2024-03-31 0 0 0 14 599
February 2024 12 23 14 40 98,738
January 2024 13 28 32 43 326,036
2024-01-01 0 0 0 19 2,464
2024-01-02 0 0 0 16 3,066
2024-01-03 0 0 0 20 3,597
2024-01-04 0 0 0 13 2,825
2024-01-05 2 2 0 19 3,835
2024-01-06 0 0 0 27 5,408
2024-01-07 0 0 0 14 9,076
2024-01-08 0 0 0 24 9,157
2024-01-09 0 0 1 14 8,732
2024-01-10 0 0 0 13 9,162
2024-01-11 0 0 0 14 8,943
2024-01-12 4 5 1 19 8,734
2024-01-13 0 0 0 17 8,551
2024-01-14 0 0 0 43 9,197
2024-01-15 2 9 3 41 6,706
2024-01-16 0 1 2 23 1,088
2024-01-17 0 1 1 22 1,472
2024-01-18 0 1 4 21 11,964
2024-01-19 2 3 1 18 78,465
2024-01-20 0 0 0 15 50,034
2024-01-21 0 1 3 15 854
2024-01-22 1 2 1 16 8,074
2024-01-23 0 0 3 20 68,300
2024-01-24 0 0 0 20 929
2024-01-25 0 0 0 14 1,111
2024-01-26 2 2 1 14 690
2024-01-27 0 0 3 12 804
2024-01-28 0 0 1 27 674
2024-01-29 0 0 1 27 759
2024-01-30 0 0 3 14 690
2024-01-31 0 1 3 13 675
* 2023 239 545 269 135 1,865,237
December 2023 21 37 12 60 280,058
2023-12-01 2 3 1 13 818
2023-12-02 0 0 0 17 574
2023-12-03 0 0 0 17 1,204
2023-12-04 2 2 0 13 832
2023-12-05 0 1 0 12 688
2023-12-06 0 1 0 14 700
2023-12-07 0 1 1 18 1,744
2023-12-08 2 2 0 19 3,417
2023-12-09 0 0 0 14 3,353
2023-12-10 0 0 0 60 114,156
2023-12-11 0 0 1 57 91,048
2023-12-12 0 0 0 17 10,248
2023-12-13 2 2 1 18 1,025
2023-12-14 0 0 0 16 816
2023-12-15 4 7 1 17 1,052
2023-12-16 0 0 1 27 4,181
2023-12-17 0 0 0 11 527
2023-12-18 0 3 1 13 646
2023-12-19 0 0 0 37 3,410
2023-12-20 0 0 0 11 544
2023-12-21 4 6 1 14 690
2023-12-22 0 1 1 16 654
2023-12-23 0 0 0 12 692
2023-12-24 0 1 1 13 12,644
2023-12-25 1 1 1 14 14,570
2023-12-26 0 0 1 24 773
2023-12-27 2 3 0 13 1,219
2023-12-28 0 0 0 11 562
2023-12-29 2 3 0 21 1,310
2023-12-30 0 0 0 16 3,542
2023-12-31 0 0 0 53 2,419
November 2023 14 28 22 46 82,062
2023-11-01 0 0 1 14 53,152
2023-11-02 0 0 0 18 1,120
2023-11-03 2 2 2 20 1,043
2023-11-04 0 0 0 16 805
2023-11-05 0 0 2 20 1,008
2023-11-06 0 0 1 18 1,326
2023-11-07 0 3 0 22 1,158
2023-11-08 2 6 0 16 977
2023-11-09 0 0 3 15 829
2023-11-10 2 2 0 17 626
2023-11-11 0 0 0 18 843
2023-11-12 0 0 0 31 1,265
2023-11-13 0 0 1 18 974
2023-11-14 0 0 0 39 1,167
2023-11-15 2 3 0 27 1,163
2023-11-16 0 1 1 27 910
2023-11-17 2 2 0 30 1,089
2023-11-18 0 0 0 20 758
2023-11-19 0 0 0 21 774
2023-11-20 0 2 3 15 693
2023-11-21 2 2 0 46 1,277
2023-11-22 0 0 0 27 1,117
2023-11-23 0 0 1 26 1,138
2023-11-24 0 1 0 27 938
2023-11-25 0 0 2 31 1,035
2023-11-26 2 2 1 27 863
2023-11-27 0 0 0 21 812
2023-11-28 0 0 0 11 647
2023-11-29 0 0 2 20 1,272
2023-11-30 0 2 2 10 1,283
October 2023 15 34 33 78 160,881
September 2023 12 20 17 135 225,511
August 2023 19 49 70 25 40,217
July 2023 14 27 9 28 129,083
2023-07-01 0 0 0 13 823
2023-07-02 0 1 0 11 618
2023-07-03 0 0 0 12 2,630
2023-07-04 0 0 1 28 2,315
2023-07-05 0 0 0 25 1,256
2023-07-06 0 1 0 22 625
2023-07-07 2 2 0 16 555
2023-07-08 0 0 0 12 483
2023-07-09 0 3 1 15 650
2023-07-10 2 3 2 16 963
2023-07-11 0 0 0 15 582
2023-07-12 0 0 1 14 505
2023-07-13 0 0 0 13 503
2023-07-14 2 4 0 15 692
2023-07-15 0 0 0 14 435
2023-07-16 0 0 1 10 400
2023-07-17 2 2 0 13 646
2023-07-18 0 0 0 20 35,351
2023-07-19 0 0 0 20 58,172
2023-07-20 0 1 0 23 14,216
2023-07-21 2 3 0 9 666
2023-07-22 0 0 0 11 453
2023-07-23 0 0 0 10 514
2023-07-24 0 0 0 13 616
2023-07-25 0 0 0 14 537
2023-07-26 0 0 0 17 569
2023-07-27 0 0 0 13 400
2023-07-28 0 0 0 23 892
2023-07-29 0 0 0 17 595
2023-07-30 2 4 0 15 738
2023-07-31 2 3 3 11 683
June 2023 25 49 16 38 219,644
May 2023 16 32 25 44 60,514
April 2023 37 58 33 48 209,385
March 2023 38 88 32 30 209,437
February 2023 12 50 0 29 39,612
2023-02-01 0 6 0 17 1,518
2023-02-02 0 0 0 18 1,317
2023-02-03 2 8 0 16 1,440
2023-02-04 0 0 0 19 1,267
2023-02-05 0 0 0 19 1,082
2023-02-06 0 0 0 21 1,413
2023-02-07 0 0 0 12 1,302
2023-02-08 2 4 0 17 1,503
2023-02-09 0 1 0 25 1,706
2023-02-10 2 6 0 19 1,367
2023-02-11 0 0 0 24 1,324
2023-02-12 0 0 0 21 1,499
2023-02-13 0 0 0 15 1,285
2023-02-14 0 0 0 17 1,338
2023-02-15 0 1 0 21 1,568
2023-02-16 0 0 0 17 1,444
2023-02-17 2 3 0 14 1,453
2023-02-18 0 0 0 13 1,350
2023-02-19 0 0 0 15 1,183
2023-02-20 0 0 0 29 1,500
2023-02-21 0 11 0 25 1,978
2023-02-22 2 3 0 16 1,393
2023-02-23 0 1 0 16 1,664
2023-02-24 2 3 0 17 1,482
2023-02-25 0 0 0 15 1,162
2023-02-26 0 3 0 13 1,353
2023-02-27 0 0 0 19 1,350
2023-02-28 0 0 0 13 1,371
January 2023 16 73 0 35 208,833
2023-01-01 0 0 0 18 1,070
2023-01-02 0 0 0 15 1,687
2023-01-03 0 0 0 14 1,240
2023-01-04 0 0 0 14 1,296
2023-01-05 0 0 0 17 1,280
2023-01-06 2 3 0 14 1,209
2023-01-07 0 0 0 15 1,211
2023-01-08 0 0 0 14 1,205
2023-01-09 0 15 0 16 5,231
2023-01-10 0 0 0 13 4,765
2023-01-11 0 0 0 13 1,503
2023-01-12 0 0 0 14 1,132
2023-01-13 2 3 0 15 1,076
2023-01-14 0 0 0 17 1,232
2023-01-15 2 4 0 28 1,219
2023-01-16 0 0 0 18 1,590
2023-01-17 0 0 0 18 1,281
2023-01-18 0 0 0 18 1,409
2023-01-19 0 0 0 16 1,097
2023-01-20 2 4 0 13 1,159
2023-01-21 0 1 0 19 1,085
2023-01-22 0 0 0 15 5,351
2023-01-23 2 5 0 14 72,941
2023-01-24 0 26 0 20 85,617
2023-01-25 2 2 0 22 1,847
2023-01-26 0 2 0 35 1,941
2023-01-27 2 6 0 16 1,626
2023-01-28 0 0 0 17 1,490
2023-01-29 0 0 0 16 1,288
2023-01-30 0 0 0 24 1,311
2023-01-31 2 2 0 18 1,444
* 2022 126 256 0 552 1,056,496
December 2022 16 36 0 552 227,508
2022-12-01 0 0 0 15 1,181
2022-12-02 2 3 0 14 1,186
2022-12-03 0 0 0 18 1,195
2022-12-04 0 1 0 15 1,050
2022-12-05 0 0 0 16 1,036
2022-12-06 0 0 0 12 1,103
2022-12-07 0 0 0 19 1,142
2022-12-08 0 0 0 14 22,919
2022-12-09 2 4 0 17 91,425
2022-12-10 0 0 0 12 70,754
2022-12-11 0 0 0 12 1,086
2022-12-12 0 0 0 12 1,048
2022-12-13 0 0 0 14 1,620
2022-12-14 2 3 0 18 1,055
2022-12-15 0 2 0 15 997
2022-12-16 2 4 0 19 1,312
2022-12-17 0 2 0 15 1,152
2022-12-18 0 0 0 14 1,125
2022-12-19 2 2 0 17 1,103
2022-12-20 0 0 0 14 1,142
2022-12-21 0 0 0 18 1,373
2022-12-22 0 3 0 14 1,762
2022-12-23 2 3 0 10 995
2022-12-24 0 0 0 13 1,045
2022-12-25 0 0 0 13 1,080
2022-12-26 0 1 0 17 1,160
2022-12-27 0 0 0 15 1,214
2022-12-28 4 6 0 21 1,347
2022-12-29 0 1 0 19 1,659
2022-12-30 0 1 0 514 2,513
2022-12-31 0 0 0 552 8,729
November 2022 10 30 0 22 30,561
2022-11-01 0 0 0 12 744
2022-11-02 0 0 0 19 1,012
2022-11-03 0 0 0 11 639
2022-11-04 2 3 0 22 959
2022-11-05 0 0 0 20 801
2022-11-06 0 0 0 9 710
2022-11-07 0 1 0 8 593
2022-11-08 0 1 0 12 626
2022-11-09 0 0 0 13 636
2022-11-10 0 0 0 11 857
2022-11-11 2 3 0 12 1,062
2022-11-12 0 0 0 12 849
2022-11-13 0 1 0 11 1,178
2022-11-14 0 0 0 12 1,266
2022-11-15 2 2 0 11 807
2022-11-16 0 6 0 20 1,210
2022-11-17 2 6 0 14 1,165
2022-11-18 0 1 0 13 1,257
2022-11-19 0 0 0 18 1,307
2022-11-20 0 1 0 12 1,270
2022-11-21 0 0 0 16 1,063
2022-11-22 0 0 0 16 1,252
2022-11-23 0 0 0 14 1,085
2022-11-24 0 0 0 13 1,099
2022-11-25 0 2 0 16 1,246
2022-11-26 0 0 0 14 1,200
2022-11-27 2 2 0 14 1,217
2022-11-28 0 1 0 13 1,202
2022-11-29 0 0 0 14 993
2022-11-30 0 0 0 13 1,256
October 2022 12 28 0 20 182,849
September 2022 12 31 0 22 33,595
August 2022 14 28 0 35 207,753
2022-08-01 0 0 0 9 615
2022-08-02 0 0 0 9 840
2022-08-03 0 1 0 9 1,087
2022-08-04 0 0 0 9 1,061
2022-08-05 0 0 0 13 1,029
2022-08-06 0 0 0 22 1,082
2022-08-07 2 4 0 8 877
2022-08-08 0 0 0 14 1,120
2022-08-09 0 0 0 10 989
2022-08-10 0 0 0 35 2,064
2022-08-11 0 0 0 15 940
2022-08-12 2 3 0 12 906
2022-08-13 0 0 0 9 942
2022-08-14 0 0 0 14 1,361
2022-08-15 0 0 0 10 2,141
2022-08-16 0 0 0 11 997
2022-08-17 0 0 0 9 1,622
2022-08-18 0 0 0 10 1,403
2022-08-19 2 3 0 23 2,556
2022-08-20 0 1 0 12 1,376
2022-08-21 0 0 0 10 1,523
2022-08-22 2 4 0 13 1,543
2022-08-23 0 1 0 10 1,676
2022-08-24 0 0 0 14 1,551
2022-08-25 2 3 0 25 139,286
2022-08-26 2 4 0 21 29,059
2022-08-27 0 2 0 13 2,942
2022-08-28 0 0 0 11 787
2022-08-29 0 0 0 13 1,373
2022-08-30 0 0 0 11 1,227
2022-08-31 2 2 0 12 1,778
July 2022 10 16 0 46 36,305
2022-07-01 2 2 0 13 986
2022-07-02 0 0 0 18 1,130
2022-07-03 0 0 0 11 1,120
2022-07-04 0 1 0 11 702
2022-07-05 0 0 0 25 870
2022-07-06 0 0 0 12 996
2022-07-07 0 0 0 10 880
2022-07-08 2 3 0 14 853
2022-07-09 0 0 0 46 1,022
2022-07-10 0 0 0 13 556
2022-07-11 0 0 0 10 706
2022-07-12 0 0 0 11 763
2022-07-13 0 0 0 10 895
2022-07-14 0 0 0 11 892
2022-07-15 0 0 0 12 1,202
2022-07-16 0 0 0 12 1,029
2022-07-17 0 0 0 10 1,251
2022-07-18 0 0 0 10 8,957
2022-07-19 0 0 0 14 859
2022-07-20 0 0 0 11 592
2022-07-21 0 0 0 12 756
2022-07-22 4 4 0 11 1,111
2022-07-23 0 3 0 10 621
2022-07-24 0 0 0 10 673
2022-07-25 0 0 0 11 1,059
2022-07-26 0 0 0 13 1,297
2022-07-27 0 0 0 12 1,121
2022-07-28 0 0 0 10 650
2022-07-29 2 3 0 13 1,050
2022-07-30 0 0 0 13 898
2022-07-31 0 0 0 8 808
June 2022 7 12 0 23 38,050
2022-06-01 0 0 0 12 950
2022-06-02 0 0 0 10 964
2022-06-03 0 0 0 14 1,127
2022-06-04 0 0 0 11 1,042
2022-06-05 0 0 0 12 1,124
2022-06-06 0 0 0 11 1,354
2022-06-07 0 0 0 12 782
2022-06-08 0 0 0 15 1,335
2022-06-09 0 0 0 19 1,211
2022-06-10 2 2 0 18 1,088
2022-06-11 1 1 0 14 1,279
2022-06-12 0 1 0 23 1,273
2022-06-13 0 0 0 17 1,069
2022-06-14 0 1 0 12 1,200
2022-06-15 0 0 0 13 1,382
2022-06-16 0 0 0 13 2,267
2022-06-17 0 0 0 20 3,061
2022-06-18 0 0 0 14 2,929
2022-06-19 0 0 0 11 2,205
2022-06-20 0 0 0 12 877
2022-06-21 0 0 0 15 999
2022-06-22 0 0 0 14 972
2022-06-23 0 0 0 11 1,058
2022-06-24 0 0 0 13 888
2022-06-25 4 5 0 10 1,270
2022-06-26 0 2 0 12 717
2022-06-27 0 0 0 10 943
2022-06-28 0 0 0 11 939
2022-06-29 0 0 0 9 1,043
2022-06-30 0 0 0 17 702
May 2022 10 15 0 29 48,145
2022-05-01 2 3 0 29 1,245
2022-05-02 0 0 0 12 817
2022-05-03 0 0 0 8 856
2022-05-04 0 0 0 11 898
2022-05-05 0 0 0 11 790
2022-05-06 0 0 0 9 625
2022-05-07 0 0 0 13 808
2022-05-08 0 0 0 13 2,128
2022-05-09 0 0 0 12 1,027
2022-05-10 0 0 0 14 946
2022-05-11 0 0 0 9 904
2022-05-12 0 0 0 19 1,171
2022-05-13 4 6 0 11 724
2022-05-14 0 0 0 10 737
2022-05-15 0 0 0 10 590
2022-05-16 0 0 0 10 890
2022-05-17 0 0 0 9 714
2022-05-18 0 0 0 10 2,229
2022-05-19 0 0 0 11 2,138
2022-05-20 0 0 0 20 8,460
2022-05-21 0 0 0 11 869
2022-05-22 0 0 0 9 9,262
2022-05-23 0 0 0 9 648
2022-05-24 0 0 0 10 715
2022-05-25 0 0 0 10 1,540
2022-05-26 4 4 0 10 1,513
2022-05-27 0 2 0 10 1,028
2022-05-28 0 0 0 12 860
2022-05-29 0 0 0 18 1,206
2022-05-30 0 0 0 10 704
2022-05-31 0 0 0 15 1,103
April 2022 10 19 0 26 77,938
2022-04-01 2 5 0 19 1,371
2022-04-02 0 1 0 13 9,215
2022-04-03 0 0 0 15 1,487
2022-04-04 0 0 0 26 1,677
2022-04-05 0 0 0 13 1,283
2022-04-06 0 0 0 15 995
2022-04-07 0 0 0 14 1,043
2022-04-08 2 2 0 15 1,075
2022-04-09 0 0 0 14 1,960
2022-04-10 2 4 0 12 1,264
2022-04-11 0 0 0 12 1,299
2022-04-12 0 0 0 18 1,654
2022-04-13 0 0 0 16 8,906
2022-04-14 0 0 0 12 1,026
2022-04-15 0 0 0 16 1,134
2022-04-16 0 0 0 15 1,210
2022-04-17 2 4 0 26 945
2022-04-18 0 0 0 13 783
2022-04-19 2 2 0 15 9,311
2022-04-20 0 1 0 10 1,625
2022-04-21 0 0 0 18 795
2022-04-22 0 0 0 12 933
2022-04-23 0 0 0 14 1,865
2022-04-24 0 0 0 10 895
2022-04-25 0 0 0 19 1,065
2022-04-26 0 0 0 11 1,079
2022-04-27 0 0 0 16 984
2022-04-28 0 0 0 17 8,960
2022-04-29 0 0 0 17 2,152
2022-04-30 0 0 0 18 9,947
March 2022 12 19 0 42 76,253
February 2022 5 10 0 29 37,752
2022-02-01 0 0 0 20 1,060
2022-02-02 0 0 0 16 1,008
2022-02-03 0 0 0 19 1,070
2022-02-04 0 0 0 18 1,113
2022-02-05 0 0 0 13 1,217
2022-02-06 0 0 0 15 1,109
2022-02-07 0 0 0 15 1,289
2022-02-08 0 0 0 29 2,428
2022-02-09 0 0 0 18 1,727
2022-02-10 0 0 0 29 1,250
2022-02-11 2 2 0 28 1,267
2022-02-12 0 1 0 18 1,456
2022-02-13 0 0 0 16 1,123
2022-02-14 0 0 0 19 1,310
2022-02-15 0 0 0 15 1,033
2022-02-16 0 0 0 16 1,316
2022-02-17 0 0 0 20 1,173
2022-02-18 0 0 0 15 1,488
2022-02-19 0 0 0 18 1,376
2022-02-20 0 0 0 18 1,672
2022-02-21 0 0 0 24 1,333
2022-02-22 2 2 0 15 1,620
2022-02-23 0 2 0 20 1,337
2022-02-24 0 0 0 17 1,631
2022-02-25 0 0 0 16 1,188
2022-02-26 1 2 0 21 1,431
2022-02-27 0 0 0 17 1,432
2022-02-28 0 1 0 16 1,295
January 2022 8 12 0 29 59,787
* 2021 177 339 843 51 621,665
December 2021 8 22 0 29 48,171
2021-12-01 0 2 0 21 2,144
2021-12-02 0 1 0 17 1,825
2021-12-03 2 3 0 23 1,590
2021-12-04 0 1 0 19 1,524
2021-12-05 0 0 0 15 1,400
2021-12-06 0 0 0 16 1,293
2021-12-07 0 2 0 14 1,495
2021-12-08 0 0 0 19 1,613
2021-12-09 0 1 0 17 1,203
2021-12-10 2 3 0 29 1,522
2021-12-11 0 1 0 23 1,626
2021-12-12 0 0 0 25 1,736
2021-12-13 0 0 0 15 1,435
2021-12-14 0 0 0 15 1,502
2021-12-15 0 1 0 16 1,310
2021-12-16 0 0 0 18 1,258
2021-12-17 2 3 0 20 1,354
2021-12-18 0 0 0 18 1,306
2021-12-19 0 0 0 19 1,626
2021-12-20 0 0 0 18 1,461
2021-12-21 0 0 0 15 1,436
2021-12-22 0 0 0 23 1,453
2021-12-23 0 0 0 17 2,000
2021-12-24 0 1 0 16 1,415
2021-12-25 0 0 0 15 1,586
2021-12-26 0 0 0 18 1,747
2021-12-27 0 0 0 27 1,753
2021-12-28 2 2 0 20 1,747
2021-12-29 0 1 0 19 1,610
2021-12-30 0 0 0 15 1,554
2021-12-31 0 0 0 19 1,647
November 2021 13 25 21 22 42,546
October 2021 13 21 189 51 53,169
2021-10-01 0 0 9 20 1,770
2021-10-02 0 0 1 20 1,374
2021-10-03 0 0 1 17 1,100
2021-10-04 0 0 1 15 1,351
2021-10-05 0 0 3 14 1,476
2021-10-06 2 5 72 22 2,770
2021-10-07 0 0 11 19 1,730
2021-10-08 0 0 2 22 2,378
2021-10-09 0 0 1 27 1,357
2021-10-10 0 0 3 51 1,365
2021-10-11 0 0 3 18 1,568
2021-10-12 0 0 1 18 3,224
2021-10-13 2 2 1 22 1,404
2021-10-14 0 0 3 24 1,405
2021-10-15 1 2 2 22 1,691
2021-10-16 0 0 0 19 1,535
2021-10-17 0 0 1 26 1,493
2021-10-18 0 0 1 18 1,536
2021-10-19 2 2 1 21 1,512
2021-10-20 2 2 4 23 1,731
2021-10-21 0 2 3 15 1,763
2021-10-22 0 0 0 16 1,843
2021-10-23 0 1 0 17 1,418
2021-10-24 0 0 1 17 1,362
2021-10-25 0 0 1 21 2,522
2021-10-26 2 2 1 19 1,433
2021-10-27 0 0 0 17 1,382
2021-10-28 0 1 3 17 1,854
2021-10-29 2 2 2 17 1,487
2021-10-30 0 0 1 16 1,287
2021-10-31 0 0 56 32 3,048
September 2021 24 40 444 25 50,678
August 2021 15 29 130 20 61,134
2021-08-01 0 0 0 14 1,163
2021-08-02 0 1 0 13 1,224
2021-08-03 0 0 0 14 1,701
2021-08-04 0 0 0 14 1,001
2021-08-05 0 0 0 14 1,119
2021-08-06 2 3 0 16 2,253
2021-08-07 0 0 2 12 920
2021-08-08 0 0 6 20 962
2021-08-09 0 2 3 13 1,077
2021-08-10 2 2 2 11 1,205
2021-08-11 2 2 0 13 994
2021-08-12 0 0 1 15 1,301
2021-08-13 0 0 1 13 1,068
2021-08-14 0 0 0 12 1,007
2021-08-15 0 0 2 11 1,013
2021-08-16 2 6 2 16 979
2021-08-17 0 0 1 16 940
2021-08-18 0 0 3 14 997
2021-08-19 0 0 0 15 1,155
2021-08-20 2 3 2 13 1,237
2021-08-21 1 2 1 20 1,889
2021-08-22 0 2 7 13 948
2021-08-23 0 0 71 16 6,403
2021-08-24 2 2 5 19 15,715
2021-08-25 0 0 3 20 4,620
2021-08-26 2 3 2 15 2,192
2021-08-27 0 0 4 15 1,836
2021-08-28 0 0 3 14 846
2021-08-29 0 1 4 17 1,062
2021-08-30 0 0 2 12 1,346
2021-08-31 0 0 3 11 961
July 2021 8 16 0 17 50,272
June 2021 6 11 0 19 36,844
2021-06-01 2 2 0 14 1,225
2021-06-02 0 2 0 13 1,086
2021-06-03 0 0 0 14 1,132
2021-06-04 0 0 0 15 1,645
2021-06-05 0 0 0 13 1,192
2021-06-06 0 0 0 13 1,154
2021-06-07 0 0 0 14 1,208
2021-06-08 0 0 0 14 1,258
2021-06-09 0 0 0 16 1,308
2021-06-10 0 0 0 14 1,259
2021-06-11 2 2 0 14 1,458
2021-06-12 0 0 0 16 1,114
2021-06-13 0 0 0 17 1,316
2021-06-14 0 0 0 14 1,274
2021-06-15 0 0 0 15 1,193
2021-06-16 2 3 0 17 1,420
2021-06-17 0 1 0 13 1,138
2021-06-18 0 1 0 13 1,432
2021-06-19 0 0 0 14 1,130
2021-06-20 0 0 0 15 1,196
2021-06-21 0 0 0 16 1,497
2021-06-22 0 0 0 12 885
2021-06-23 0 0 0 19 1,269
2021-06-24 0 0 0 14 1,623
2021-06-25 0 0 0 17 1,244
2021-06-26 0 0 0 14 1,116
2021-06-27 0 0 0 14 895
2021-06-28 0 0 0 15 1,050
2021-06-29 0 0 0 12 1,038
2021-06-30 0 0 0 13 1,089
May 2021 6 17 0 23 54,712
2021-05-01 0 0 0 19 1,755
2021-05-02 0 0 0 19 1,682
2021-05-03 0 0 0 20 1,891
2021-05-04 0 0 0 20 1,916
2021-05-05 0 0 0 18 1,849
2021-05-06 0 0 0 17 1,763
2021-05-07 0 0 0 20 1,633
2021-05-08 0 0 0 18 2,011
2021-05-09 0 0 0 23 2,439
2021-05-10 0 0 0 23 2,993
2021-05-11 0 1 0 21 1,611
2021-05-12 0 0 0 19 3,269
2021-05-13 0 2 0 21 1,884
2021-05-14 0 2 0 22 1,684
2021-05-15 0 0 0 18 1,667
2021-05-16 0 0 0 19 1,527
2021-05-17 0 0 0 19 1,836
2021-05-18 2 4 0 21 1,525
2021-05-19 0 0 0 21 3,682
2021-05-20 0 1 0 20 1,568
2021-05-21 2 3 0 16 1,527
2021-05-22 0 0 0 14 1,234
2021-05-23 0 0 0 13 1,156
2021-05-24 0 0 0 15 1,163
2021-05-25 0 0 0 17 1,268
2021-05-26 2 3 0 23 1,389
2021-05-27 0 0 0 18 1,555
2021-05-28 0 0 0 17 1,495
2021-05-29 0 1 0 19 1,523
2021-05-30 0 0 0 18 1,140
2021-05-31 0 0 0 16 1,077
April 2021 5 17 0 31 54,621
2021-04-01 0 0 0 15 1,420
2021-04-02 0 1 0 21 1,817
2021-04-03 0 1 0 19 1,551
2021-04-04 0 0 0 22 1,649
2021-04-05 0 0 0 31 1,539
2021-04-06 0 1 0 23 1,492
2021-04-07 0 0 0 19 1,714
2021-04-08 0 0 0 19 2,159
2021-04-09 1 4 0 19 1,554
2021-04-10 0 0 0 17 1,432
2021-04-11 0 0 0 19 1,542
2021-04-12 0 0 0 19 1,756
2021-04-13 0 1 0 16 1,678
2021-04-14 0 1 0 15 1,434
2021-04-15 0 0 0 17 1,422
2021-04-16 0 0 0 16 1,227
2021-04-17 0 0 0 14 999
2021-04-18 0 0 0 13 852
2021-04-19 0 0 0 13 1,324
2021-04-20 0 0 0 18 1,466
2021-04-21 0 0 0 22 1,580
2021-04-22 0 0 0 20 1,507
2021-04-23 3 5 0 23 2,019
2021-04-24 0 0 0 21 1,803
2021-04-25 1 3 0 17 1,498
2021-04-26 0 0 0 16 1,641
2021-04-27 0 0 0 20 2,010
2021-04-28 0 0 0 21 1,745
2021-04-29 0 0 0 27 1,997
2021-04-30 0 0 0 23 8,794
March 2021 10 19 0 34 56,288
2021-03-01 0 1 0 16 1,359
2021-03-02 0 0 0 16 1,510
2021-03-03 0 0 0 13 7,580
2021-03-04 0 0 0 15 1,244
2021-03-05 1 4 0 13 1,725
2021-03-06 0 0 0 10 945
2021-03-07 0 0 0 12 1,241
2021-03-08 0 0 0 14 1,665
2021-03-09 0 1 0 12 1,077
2021-03-10 3 4 0 14 1,166
2021-03-11 3 3 0 17 1,472
2021-03-12 0 1 0 15 1,155
2021-03-13 0 0 0 12 1,132
2021-03-14 0 0 0 24 1,745
2021-03-15 0 0 0 13 1,278
2021-03-16 0 0 0 15 2,176
2021-03-17 0 0 0 19 5,286
2021-03-18 0 0 0 12 3,369
2021-03-19 0 0 0 18 1,309
2021-03-20 0 0 0 15 1,354
2021-03-21 0 0 0 16 1,242
2021-03-22 0 0 0 17 1,714
2021-03-23 0 0 0 21 1,581
2021-03-24 0 0 0 15 1,194
2021-03-25 0 0 0 16 1,359
2021-03-26 0 0 0 15 1,296
2021-03-27 0 0 0 14 1,225
2021-03-28 0 0 0 21 1,173
2021-03-29 1 1 0 34 1,772
2021-03-30 2 4 0 28 2,153
2021-03-31 0 0 0 32 1,791
February 2021 32 64 43 24 62,045
2021-02-01 0 5 2 13 1,394
2021-02-02 4 4 2 17 1,559
2021-02-03 2 2 2 19 7,844
2021-02-04 5 7 1 17 1,545
2021-02-05 4 4 1 17 1,416
2021-02-06 5 5 1 11 1,121
2021-02-07 0 0 0 14 2,220
2021-02-08 0 1 1 15 1,554
2021-02-09 2 5 2 23 2,660
2021-02-10 0 0 7 24 2,480
2021-02-11 0 3 2 18 5,405
2021-02-12 4 4 3 23 3,237
2021-02-13 0 0 5 19 2,412
2021-02-14 2 2 7 17 1,683
2021-02-15 2 3 5 17 1,421
