Melting-Mindz - Statistics Center

General Statistics

Total Members:
2,636
Total Posts:
7,746
Total Topics:
2,812
Total Categories:
6
Users Online:
55
Most Online:
828 - January 21, 2020, 04:10:29 AM
Online today:
66
Total page views:
12,762,146
Average registrations per day:
0.88
Average posts per day:
3.42
Average topics per day:
0.96
Total Boards:
5
Latest Member:
Vallarasu
Average online per day:
26.92
Gender stats:
None: 2369
Female: 188
Male: 79
Average page views per day:
3,129.51

Top 10 Posters

selfdefiant
4,467
MegaMan87X
833
Storm
833
joy
576
persee1
576
Lady Allista
560
liltiger
490
lonewolf1
451
Vigilance247
435
fuxx58
367

Most Time Online

fuxx58
9d 3h 31m
selfdefiant
7d 16h 39m
MegaMan87X
6d 12h 18m
Storm
5d 16h 51m
persee1
4d 21h 37m
Vigilance247
4d 4h 11m
liltiger
3d 23h 7m
joy
3d 15h 53m
lonewolf1
3d 15h 8m
sailor
3d 12h 47m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 60 118 105 69 640,628
May 2024 6 10 8 69 14,494
April 2024 10 17 20 25 140,874
2024-04-01 0 0 1 21 722
2024-04-02 0 0 0 17 686
2024-04-03 2 3 1 21 841
2024-04-04 0 0 2 17 688
2024-04-05 2 4 0 25 727
2024-04-06 0 0 0 12 628
2024-04-07 0 1 0 19 643
2024-04-08 0 0 0 25 997
2024-04-09 0 0 1 19 752
2024-04-10 0 1 0 15 49,927
2024-04-11 0 0 0 14 59,552
2024-04-12 2 2 0 21 12,864
2024-04-13 0 0 1 14 588
2024-04-14 0 0 0 11 516
2024-04-15 0 0 2 16 691
2024-04-16 0 0 0 15 613
2024-04-17 0 0 1 19 753
2024-04-18 0 0 1 21 649
2024-04-19 2 2 2 13 650
2024-04-20 0 0 1 16 731
2024-04-21 0 0 0 16 406
2024-04-22 0 1 2 19 965
2024-04-23 0 1 0 12 545
2024-04-24 0 0 1 19 921
2024-04-25 0 0 1 13 627
2024-04-26 2 2 1 23 731
2024-04-27 0 0 1 14 620
2024-04-28 0 0 1 13 637
2024-04-29 0 0 0 13 450
2024-04-30 0 0 0 18 754
March 2024 19 40 31 38 60,486
2024-03-01 4 7 2 24 32,824
2024-03-02 1 2 4 22 1,207
2024-03-03 0 2 0 26 1,039
2024-03-04 2 4 3 24 1,121
2024-03-05 0 1 1 17 1,062
2024-03-06 2 2 3 22 1,009
2024-03-07 0 2 0 17 791
2024-03-08 2 2 0 15 628
2024-03-09 0 2 2 17 1,410
2024-03-10 0 2 1 28 721
2024-03-11 0 0 2 17 938
2024-03-12 0 0 1 38 626
2024-03-13 2 4 1 13 766
2024-03-14 0 1 0 22 883
2024-03-15 2 2 1 24 1,166
2024-03-16 0 0 1 24 937
2024-03-17 0 0 0 16 834
2024-03-18 0 0 2 20 1,061
2024-03-19 0 0 0 19 846
2024-03-20 0 0 0 19 796
2024-03-21 0 0 1 22 1,785
2024-03-22 2 2 2 35 1,159
2024-03-23 0 2 3 19 767
2024-03-24 0 0 1 21 737
2024-03-25 0 0 0 17 859
2024-03-26 0 0 0 19 897
2024-03-27 0 0 0 28 874
2024-03-28 0 0 0 15 681
2024-03-29 2 3 0 16 864
2024-03-30 0 0 0 11 599
2024-03-31 0 0 0 14 599
February 2024 12 23 14 40 98,738
2024-02-01 0 0 0 26 1,362
2024-02-02 2 2 0 33 1,613
2024-02-03 0 1 0 26 1,717
2024-02-04 0 0 0 33 1,899
2024-02-05 0 0 1 29 1,919
2024-02-06 0 0 1 29 1,929
2024-02-07 0 0 0 31 2,165
2024-02-08 0 0 0 32 1,907
2024-02-09 2 2 2 38 2,569
2024-02-10 0 1 1 32 2,313
2024-02-11 0 0 0 29 2,058
2024-02-12 0 0 0 32 2,359
2024-02-13 0 0 2 29 1,976
2024-02-14 0 0 1 33 2,044
2024-02-15 0 0 1 29 2,175
2024-02-16 0 1 0 40 2,148
2024-02-17 0 0 0 34 2,075
2024-02-18 2 2 0 34 2,120
2024-02-19 2 3 1 32 2,135
2024-02-20 0 1 1 28 1,989
2024-02-21 0 1 0 31 2,009
2024-02-22 2 5 0 26 1,776
2024-02-23 2 3 0 26 1,418
2024-02-24 0 1 3 22 893
2024-02-25 0 0 0 13 509
2024-02-26 0 0 0 18 734
2024-02-27 0 0 0 11 596
2024-02-28 0 0 0 17 617
2024-02-29 0 0 0 21 49,714
January 2024 13 28 32 43 326,036
* 2023 239 545 269 135 1,865,237
December 2023 21 37 12 60 280,058
2023-12-01 2 3 1 13 818
2023-12-02 0 0 0 17 574
2023-12-03 0 0 0 17 1,204
2023-12-04 2 2 0 13 832
2023-12-05 0 1 0 12 688
2023-12-06 0 1 0 14 700
2023-12-07 0 1 1 18 1,744
2023-12-08 2 2 0 19 3,417
2023-12-09 0 0 0 14 3,353
2023-12-10 0 0 0 60 114,156
2023-12-11 0 0 1 57 91,048
2023-12-12 0 0 0 17 10,248
2023-12-13 2 2 1 18 1,025
2023-12-14 0 0 0 16 816
2023-12-15 4 7 1 17 1,052
2023-12-16 0 0 1 27 4,181
2023-12-17 0 0 0 11 527
2023-12-18 0 3 1 13 646
2023-12-19 0 0 0 37 3,410
2023-12-20 0 0 0 11 544
2023-12-21 4 6 1 14 690
2023-12-22 0 1 1 16 654
2023-12-23 0 0 0 12 692
2023-12-24 0 1 1 13 12,644
2023-12-25 1 1 1 14 14,570
2023-12-26 0 0 1 24 773
2023-12-27 2 3 0 13 1,219
2023-12-28 0 0 0 11 562
2023-12-29 2 3 0 21 1,310
2023-12-30 0 0 0 16 3,542
2023-12-31 0 0 0 53 2,419
November 2023 14 28 22 46 82,062
2023-11-01 0 0 1 14 53,152
2023-11-02 0 0 0 18 1,120
2023-11-03 2 2 2 20 1,043
2023-11-04 0 0 0 16 805
2023-11-05 0 0 2 20 1,008
2023-11-06 0 0 1 18 1,326
2023-11-07 0 3 0 22 1,158
2023-11-08 2 6 0 16 977
2023-11-09 0 0 3 15 829
2023-11-10 2 2 0 17 626
2023-11-11 0 0 0 18 843
2023-11-12 0 0 0 31 1,265
2023-11-13 0 0 1 18 974
2023-11-14 0 0 0 39 1,167
2023-11-15 2 3 0 27 1,163
2023-11-16 0 1 1 27 910
2023-11-17 2 2 0 30 1,089
2023-11-18 0 0 0 20 758
2023-11-19 0 0 0 21 774
2023-11-20 0 2 3 15 693
2023-11-21 2 2 0 46 1,277
2023-11-22 0 0 0 27 1,117
2023-11-23 0 0 1 26 1,138
2023-11-24 0 1 0 27 938
2023-11-25 0 0 2 31 1,035
2023-11-26 2 2 1 27 863
2023-11-27 0 0 0 21 812
2023-11-28 0 0 0 11 647
2023-11-29 0 0 2 20 1,272
2023-11-30 0 2 2 10 1,283
October 2023 15 34 33 78 160,881
2023-10-01 0 0 0 16 581
2023-10-02 0 0 0 15 865
2023-10-03 0 0 0 25 834
2023-10-04 2 5 0 21 752
2023-10-05 0 4 0 15 999
2023-10-06 2 2 0 25 744
2023-10-07 0 1 1 27 897
2023-10-08 0 0 1 26 880
2023-10-09 0 0 1 21 851
2023-10-10 0 0 1 15 820
2023-10-11 2 3 3 16 762
2023-10-12 0 0 0 53 1,592
2023-10-13 2 3 0 78 2,115
2023-10-14 0 0 0 14 691
2023-10-15 1 1 2 13 574
2023-10-16 0 1 2 14 581
2023-10-17 0 0 0 13 575
2023-10-18 0 0 2 18 745
2023-10-19 0 0 0 21 861
2023-10-20 2 2 0 22 827
2023-10-21 0 0 1 24 781
2023-10-22 0 0 0 11 558
2023-10-23 0 0 0 18 711
2023-10-24 2 2 3 38 937
2023-10-25 0 5 3 33 4,395
2023-10-26 0 1 8 19 1,017
2023-10-27 2 4 2 14 703
2023-10-28 0 0 1 19 1,361
2023-10-29 0 0 0 14 1,166
2023-10-30 0 0 1 20 2,601
2023-10-31 0 0 1 17 129,105
September 2023 12 20 17 135 225,511
August 2023 19 49 70 25 40,217
July 2023 14 27 9 28 129,083
2023-07-01 0 0 0 13 823
2023-07-02 0 1 0 11 618
2023-07-03 0 0 0 12 2,630
2023-07-04 0 0 1 28 2,315
2023-07-05 0 0 0 25 1,256
2023-07-06 0 1 0 22 625
2023-07-07 2 2 0 16 555
2023-07-08 0 0 0 12 483
2023-07-09 0 3 1 15 650
2023-07-10 2 3 2 16 963
2023-07-11 0 0 0 15 582
2023-07-12 0 0 1 14 505
2023-07-13 0 0 0 13 503
2023-07-14 2 4 0 15 692
2023-07-15 0 0 0 14 435
2023-07-16 0 0 1 10 400
2023-07-17 2 2 0 13 646
2023-07-18 0 0 0 20 35,351
2023-07-19 0 0 0 20 58,172
2023-07-20 0 1 0 23 14,216
2023-07-21 2 3 0 9 666
2023-07-22 0 0 0 11 453
2023-07-23 0 0 0 10 514
2023-07-24 0 0 0 13 616
2023-07-25 0 0 0 14 537
2023-07-26 0 0 0 17 569
2023-07-27 0 0 0 13 400
2023-07-28 0 0 0 23 892
2023-07-29 0 0 0 17 595
2023-07-30 2 4 0 15 738
2023-07-31 2 3 3 11 683
June 2023 25 49 16 38 219,644
2023-06-01 0 0 0 38 1,016
2023-06-02 2 3 0 16 41,031
2023-06-03 0 0 0 16 143,620
2023-06-04 0 0 0 18 939
2023-06-05 0 0 0 17 881
2023-06-06 0 0 0 30 880
2023-06-07 0 0 0 23 977
2023-06-08 0 0 0 25 1,199
2023-06-09 4 5 1 19 791
2023-06-10 0 0 0 20 856
2023-06-11 0 1 1 24 928
2023-06-12 4 8 0 23 1,063
2023-06-13 0 0 0 20 984
2023-06-14 0 2 1 25 1,309
2023-06-15 0 1 2 21 864
2023-06-16 2 2 1 26 1,082
2023-06-17 0 1 0 33 2,011
2023-06-18 0 0 0 19 899
2023-06-19 2 2 0 17 943
2023-06-20 0 0 1 22 2,714
2023-06-21 0 1 0 18 7,202
2023-06-22 0 0 2 14 755
2023-06-23 2 2 2 18 802
2023-06-24 1 1 1 16 981
2023-06-25 0 2 0 24 870
2023-06-26 2 5 0 27 1,133
2023-06-27 0 1 0 23 888
2023-06-28 4 8 1 12 695
2023-06-29 0 1 0 14 589
2023-06-30 2 3 3 12 742
May 2023 16 32 25 44 60,514
April 2023 37 58 33 48 209,385
March 2023 38 88 32 30 209,437
2023-03-01 2 3 0 24 2,120
2023-03-02 0 1 0 30 2,787
2023-03-03 0 5 0 21 2,144
2023-03-04 0 0 0 18 1,600
2023-03-05 2 4 0 15 1,341
2023-03-06 0 0 0 19 28,114
2023-03-07 0 0 0 20 96,371
2023-03-08 0 1 0 18 23,837
2023-03-09 0 0 2 22 10,231
2023-03-10 3 3 1 18 1,882
2023-03-11 0 0 0 20 2,030
2023-03-12 2 3 1 16 1,857
2023-03-13 4 6 1 24 2,029
2023-03-14 2 5 0 15 2,002
2023-03-15 0 1 2 16 1,875
2023-03-16 0 2 2 17 1,873
2023-03-17 3 3 0 14 1,778
2023-03-18 0 0 1 20 1,682
2023-03-19 3 3 0 20 1,815
2023-03-20 5 6 2 23 2,145
2023-03-21 0 1 1 22 1,950
2023-03-22 1 14 6 21 2,382
2023-03-23 2 8 2 16 2,152
2023-03-24 2 6 0 27 3,080
2023-03-25 0 0 4 19 879
2023-03-26 2 4 2 16 717
2023-03-27 0 0 3 13 870
2023-03-28 0 0 0 15 2,776
2023-03-29 2 5 2 22 826
2023-03-30 0 0 0 16 635
2023-03-31 3 4 0 15 3,657
February 2023 12 50 0 29 39,612
January 2023 16 73 0 35 208,833
2023-01-01 0 0 0 18 1,070
2023-01-02 0 0 0 15 1,687
2023-01-03 0 0 0 14 1,240
2023-01-04 0 0 0 14 1,296
2023-01-05 0 0 0 17 1,280
2023-01-06 2 3 0 14 1,209
2023-01-07 0 0 0 15 1,211
2023-01-08 0 0 0 14 1,205
2023-01-09 0 15 0 16 5,231
2023-01-10 0 0 0 13 4,765
2023-01-11 0 0 0 13 1,503
2023-01-12 0 0 0 14 1,132
2023-01-13 2 3 0 15 1,076
2023-01-14 0 0 0 17 1,232
2023-01-15 2 4 0 28 1,219
2023-01-16 0 0 0 18 1,590
2023-01-17 0 0 0 18 1,281
2023-01-18 0 0 0 18 1,409
2023-01-19 0 0 0 16 1,097
2023-01-20 2 4 0 13 1,159
2023-01-21 0 1 0 19 1,085
2023-01-22 0 0 0 15 5,351
2023-01-23 2 5 0 14 72,941
2023-01-24 0 26 0 20 85,617
2023-01-25 2 2 0 22 1,847
2023-01-26 0 2 0 35 1,941
2023-01-27 2 6 0 16 1,626
2023-01-28 0 0 0 17 1,490
2023-01-29 0 0 0 16 1,288
2023-01-30 0 0 0 24 1,311
2023-01-31 2 2 0 18 1,444
* 2022 126 256 0 552 1,056,496
December 2022 16 36 0 552 227,508
2022-12-01 0 0 0 15 1,181
2022-12-02 2 3 0 14 1,186
2022-12-03 0 0 0 18 1,195
2022-12-04 0 1 0 15 1,050
2022-12-05 0 0 0 16 1,036
2022-12-06 0 0 0 12 1,103
2022-12-07 0 0 0 19 1,142
2022-12-08 0 0 0 14 22,919
2022-12-09 2 4 0 17 91,425
2022-12-10 0 0 0 12 70,754
2022-12-11 0 0 0 12 1,086
2022-12-12 0 0 0 12 1,048
2022-12-13 0 0 0 14 1,620
2022-12-14 2 3 0 18 1,055
2022-12-15 0 2 0 15 997
2022-12-16 2 4 0 19 1,312
2022-12-17 0 2 0 15 1,152
2022-12-18 0 0 0 14 1,125
2022-12-19 2 2 0 17 1,103
2022-12-20 0 0 0 14 1,142
2022-12-21 0 0 0 18 1,373
2022-12-22 0 3 0 14 1,762
2022-12-23 2 3 0 10 995
2022-12-24 0 0 0 13 1,045
2022-12-25 0 0 0 13 1,080
2022-12-26 0 1 0 17 1,160
2022-12-27 0 0 0 15 1,214
2022-12-28 4 6 0 21 1,347
2022-12-29 0 1 0 19 1,659
2022-12-30 0 1 0 514 2,513
2022-12-31 0 0 0 552 8,729
November 2022 10 30 0 22 30,561
October 2022 12 28 0 20 182,849
2022-10-01 0 0 0 11 484
2022-10-02 0 0 0 10 457
2022-10-03 0 1 0 9 518
2022-10-04 0 0 0 12 1,103
2022-10-05 2 4 0 12 695
2022-10-06 0 2 0 20 985
2022-10-07 2 2 0 11 877
2022-10-08 0 1 0 15 681
2022-10-09 0 0 0 13 596
2022-10-10 0 0 0 12 937
2022-10-11 0 0 0 15 642
2022-10-12 0 0 0 10 667
2022-10-13 0 0 0 11 675
2022-10-14 2 3 0 12 708
2022-10-15 0 1 0 11 662
2022-10-16 0 0 0 14 39,281
2022-10-17 0 0 0 12 79,046
2022-10-18 0 0 0 13 34,547
2022-10-19 2 4 0 13 1,286
2022-10-20 0 2 0 13 6,274
2022-10-21 2 2 0 13 2,965
2022-10-22 0 1 0 10 1,161
2022-10-23 0 1 0 12 812
2022-10-24 0 0 0 14 870
2022-10-25 0 1 0 15 817
2022-10-26 0 0 0 16 774
2022-10-27 0 0 0 12 807
2022-10-28 2 3 0 16 740
2022-10-29 0 0 0 9 729
2022-10-30 0 0 0 14 791
2022-10-31 0 0 0 9 1,262
September 2022 12 31 0 22 33,595
2022-09-01 0 5 0 11 1,859
2022-09-02 0 2 0 14 1,535
2022-09-03 0 0 0 11 1,351
2022-09-04 0 0 0 10 1,727
2022-09-05 2 2 0 13 1,963
2022-09-06 0 1 0 16 1,437
2022-09-07 0 0 0 15 2,523
2022-09-08 0 1 0 12 2,505
2022-09-09 2 5 0 12 2,476
2022-09-10 0 0 0 14 1,776
2022-09-11 0 0 0 12 713
2022-09-12 0 0 0 16 1,002
2022-09-13 0 0 0 10 1,192
2022-09-14 0 0 0 12 633
2022-09-15 0 0 0 11 537
2022-09-16 2 3 0 9 980
2022-09-17 0 0 0 22 699
2022-09-18 0 0 0 8 510
2022-09-19 0 0 0 8 503
2022-09-20 0 0 0 11 953
2022-09-21 0 0 0 9 597
2022-09-22 0 0 0 12 549
2022-09-23 0 1 0 11 649
2022-09-24 0 0 0 14 753
2022-09-25 2 3 0 10 666
2022-09-26 0 0 0 19 744
2022-09-27 0 1 0 13 580
2022-09-28 0 0 0 15 624
2022-09-29 2 3 0 8 599
2022-09-30 2 4 0 10 960
August 2022 14 28 0 35 207,753
2022-08-01 0 0 0 9 615
2022-08-02 0 0 0 9 840
2022-08-03 0 1 0 9 1,087
2022-08-04 0 0 0 9 1,061
2022-08-05 0 0 0 13 1,029
2022-08-06 0 0 0 22 1,082
2022-08-07 2 4 0 8 877
2022-08-08 0 0 0 14 1,120
2022-08-09 0 0 0 10 989
2022-08-10 0 0 0 35 2,064
2022-08-11 0 0 0 15 940
2022-08-12 2 3 0 12 906
2022-08-13 0 0 0 9 942
2022-08-14 0 0 0 14 1,361
2022-08-15 0 0 0 10 2,141
2022-08-16 0 0 0 11 997
2022-08-17 0 0 0 9 1,622
2022-08-18 0 0 0 10 1,403
2022-08-19 2 3 0 23 2,556
2022-08-20 0 1 0 12 1,376
2022-08-21 0 0 0 10 1,523
2022-08-22 2 4 0 13 1,543
2022-08-23 0 1 0 10 1,676
2022-08-24 0 0 0 14 1,551
2022-08-25 2 3 0 25 139,286
2022-08-26 2 4 0 21 29,059
2022-08-27 0 2 0 13 2,942
2022-08-28 0 0 0 11 787
2022-08-29 0 0 0 13 1,373
2022-08-30 0 0 0 11 1,227
2022-08-31 2 2 0 12 1,778
July 2022 10 16 0 46 36,305
June 2022 7 12 0 23 38,050
2022-06-01 0 0 0 12 950
2022-06-02 0 0 0 10 964
2022-06-03 0 0 0 14 1,127
2022-06-04 0 0 0 11 1,042
2022-06-05 0 0 0 12 1,124
2022-06-06 0 0 0 11 1,354
2022-06-07 0 0 0 12 782
2022-06-08 0 0 0 15 1,335
2022-06-09 0 0 0 19 1,211
2022-06-10 2 2 0 18 1,088
2022-06-11 1 1 0 14 1,279
2022-06-12 0 1 0 23 1,273
2022-06-13 0 0 0 17 1,069
2022-06-14 0 1 0 12 1,200
2022-06-15 0 0 0 13 1,382
2022-06-16 0 0 0 13 2,267
2022-06-17 0 0 0 20 3,061
2022-06-18 0 0 0 14 2,929
2022-06-19 0 0 0 11 2,205
2022-06-20 0 0 0 12 877
2022-06-21 0 0 0 15 999
2022-06-22 0 0 0 14 972
2022-06-23 0 0 0 11 1,058
2022-06-24 0 0 0 13 888
2022-06-25 4 5 0 10 1,270
2022-06-26 0 2 0 12 717
2022-06-27 0 0 0 10 943
2022-06-28 0 0 0 11 939
2022-06-29 0 0 0 9 1,043
2022-06-30 0 0 0 17 702
May 2022 10 15 0 29 48,145
2022-05-01 2 3 0 29 1,245
2022-05-02 0 0 0 12 817
2022-05-03 0 0 0 8 856
2022-05-04 0 0 0 11 898
2022-05-05 0 0 0 11 790
2022-05-06 0 0 0 9 625
2022-05-07 0 0 0 13 808
2022-05-08 0 0 0 13 2,128
2022-05-09 0 0 0 12 1,027
2022-05-10 0 0 0 14 946
2022-05-11 0 0 0 9 904
2022-05-12 0 0 0 19 1,171
2022-05-13 4 6 0 11 724
2022-05-14 0 0 0 10 737
2022-05-15 0 0 0 10 590
2022-05-16 0 0 0 10 890
2022-05-17 0 0 0 9 714
2022-05-18 0 0 0 10 2,229
2022-05-19 0 0 0 11 2,138
2022-05-20 0 0 0 20 8,460
2022-05-21 0 0 0 11 869
2022-05-22 0 0 0 9 9,262
2022-05-23 0 0 0 9 648
2022-05-24 0 0 0 10 715
2022-05-25 0 0 0 10 1,540
2022-05-26 4 4 0 10 1,513
2022-05-27 0 2 0 10 1,028
2022-05-28 0 0 0 12 860
2022-05-29 0 0 0 18 1,206
2022-05-30 0 0 0 10 704
2022-05-31 0 0 0 15 1,103
April 2022 10 19 0 26 77,938
March 2022 12 19 0 42 76,253
February 2022 5 10 0 29 37,752
January 2022 8 12 0 29 59,787
2022-01-01 0 0 0 19 1,823
2022-01-02 0 0 0 17 1,747
2022-01-03 0 0 0 18 1,462
2022-01-04 2 2 0 18 1,279
2022-01-05 0 1 0 18 1,569
2022-01-06 0 0 0 15 1,441
2022-01-07 0 0 0 20 1,557
2022-01-08 0 0 0 17 1,466
2022-01-09 0 0 0 21 1,333
2022-01-10 0 0 0 18 1,632
2022-01-11 2 3 0 15 1,306
2022-01-12 0 0 0 15 1,531
2022-01-13 0 0 0 17 3,117
2022-01-14 0 0 0 14 12,436
2022-01-15 0 0 0 15 1,300
2022-01-16 2 2 0 25 1,330
2022-01-17 0 0 0 16 1,831
2022-01-18 0 1 0 17 1,826
2022-01-19 0 0 0 21 1,461
2022-01-20 0 0 0 17 1,412
2022-01-21 0 0 0 29 1,615
2022-01-22 0 0 0 13 1,362
2022-01-23 0 0 0 20 1,286
2022-01-24 0 0 0 15 1,064
2022-01-25 0 0 0 21 1,725
2022-01-26 0 0 0 21 1,407
2022-01-27 0 0 0 16 1,678
2022-01-28 2 2 0 21 2,326
2022-01-29 0 0 0 23 1,326
2022-01-30 0 0 0 21 1,904
2022-01-31 0 1 0 19 1,235
* 2021 177 339 843 51 621,665
December 2021 8 22 0 29 48,171
2021-12-01 0 2 0 21 2,144
2021-12-02 0 1 0 17 1,825
2021-12-03 2 3 0 23 1,590
2021-12-04 0 1 0 19 1,524
2021-12-05 0 0 0 15 1,400
2021-12-06 0 0 0 16 1,293
2021-12-07 0 2 0 14 1,495
2021-12-08 0 0 0 19 1,613
2021-12-09 0 1 0 17 1,203
2021-12-10 2 3 0 29 1,522
2021-12-11 0 1 0 23 1,626
2021-12-12 0 0 0 25 1,736
2021-12-13 0 0 0 15 1,435
2021-12-14 0 0 0 15 1,502
2021-12-15 0 1 0 16 1,310
2021-12-16 0 0 0 18 1,258
2021-12-17 2 3 0 20 1,354
2021-12-18 0 0 0 18 1,306
2021-12-19 0 0 0 19 1,626
2021-12-20 0 0 0 18 1,461
2021-12-21 0 0 0 15 1,436
2021-12-22 0 0 0 23 1,453
2021-12-23 0 0 0 17 2,000
2021-12-24 0 1 0 16 1,415
2021-12-25 0 0 0 15 1,586
2021-12-26 0 0 0 18 1,747
2021-12-27 0 0 0 27 1,753
2021-12-28 2 2 0 20 1,747
2021-12-29 0 1 0 19 1,610
2021-12-30 0 0 0 15 1,554
2021-12-31 0 0 0 19 1,647
November 2021 13 25 21 22 42,546
2021-11-01 0 0 13 19 1,331
2021-11-02 0 0 2 18 1,392
2021-11-03 0 1 2 18 1,372
2021-11-04 0 0 4 18 1,346
2021-11-05 2 2 0 15 1,387
2021-11-06 0 1 0 18 1,400
2021-11-07 0 0 0 22 1,408
2021-11-08 0 0 0 21 1,650
2021-11-09 0 0 0 20 1,490
2021-11-10 0 0 0 17 1,443
2021-11-11 0 0 0 17 1,391
2021-11-12 2 4 0 16 1,357
2021-11-13 0 0 0 18 1,382
2021-11-14 0 0 0 19 1,335
2021-11-15 0 0 0 17 1,135
2021-11-16 2 4 0 12 998
2021-11-17 0 1 0 15 1,233
2021-11-18 0 1 0 16 1,224
2021-11-19 3 4 0 19 3,060
2021-11-20 0 0 0 17 1,857
2021-11-21 0 0 0 12 1,079
2021-11-22 0 0 0 22 1,221
2021-11-23 0 1 0 18 1,260
2021-11-24 0 0 0 16 1,419
2021-11-25 0 0 0 18 1,252
2021-11-26 2 2 0 21 1,334
2021-11-27 0 2 0 19 1,504
2021-11-28 0 0 0 16 1,410
2021-11-29 0 0 0 18 1,553
2021-11-30 2 2 0 14 1,323
October 2021 13 21 189 51 53,169
September 2021 24 40 444 25 50,678
2021-09-01 0 0 1 11 896
2021-09-02 2 2 1 13 1,028
2021-09-03 0 0 5 14 3,019
2021-09-04 0 0 2 11 1,953
2021-09-05 0 0 2 13 880
2021-09-06 0 0 109 19 2,015
2021-09-07 2 4 9 14 1,399
2021-09-08 3 3 2 20 1,350
2021-09-09 0 0 1 15 1,358
2021-09-10 0 0 2 20 1,853
2021-09-11 0 0 2 20 1,458
2021-09-12 0 0 95 21 2,102
2021-09-13 2 4 5 15 1,537
2021-09-14 0 0 1 16 1,392
2021-09-15 2 5 3 25 1,620
2021-09-16 2 2 57 25 2,231
2021-09-17 2 3 11 24 1,896
2021-09-18 0 0 2 20 1,639
2021-09-19 0 2 1 23 1,917
2021-09-20 0 1 3 19 1,767
2021-09-21 2 3 110 23 2,448
2021-09-22 1 1 9 24 1,512
2021-09-23 0 3 2 15 1,507
2021-09-24 2 3 2 21 1,439
2021-09-25 0 0 0 18 1,207
2021-09-26 0 0 0 18 3,693
2021-09-27 2 2 2 18 1,459
2021-09-28 2 2 1 20 1,832
2021-09-29 0 0 2 17 1,275
2021-09-30 0 0 2 13 996
August 2021 15 29 130 20 61,134
2021-08-01 0 0 0 14 1,163
2021-08-02 0 1 0 13 1,224
2021-08-03 0 0 0 14 1,701
2021-08-04 0 0 0 14 1,001
2021-08-05 0 0 0 14 1,119
2021-08-06 2 3 0 16 2,253
2021-08-07 0 0 2 12 920
2021-08-08 0 0 6 20 962
2021-08-09 0 2 3 13 1,077
2021-08-10 2 2 2 11 1,205
2021-08-11 2 2 0 13 994
2021-08-12 0 0 1 15 1,301
2021-08-13 0 0 1 13 1,068
2021-08-14 0 0 0 12 1,007
2021-08-15 0 0 2 11 1,013
2021-08-16 2 6 2 16 979
2021-08-17 0 0 1 16 940
2021-08-18 0 0 3 14 997
2021-08-19 0 0 0 15 1,155
2021-08-20 2 3 2 13 1,237
2021-08-21 1 2 1 20 1,889
2021-08-22 0 2 7 13 948
2021-08-23 0 0 71 16 6,403
2021-08-24 2 2 5 19 15,715
2021-08-25 0 0 3 20 4,620
2021-08-26 2 3 2 15 2,192
2021-08-27 0 0 4 15 1,836
2021-08-28 0 0 3 14 846
2021-08-29 0 1 4 17 1,062
2021-08-30 0 0 2 12 1,346
2021-08-31 0 0 3 11 961
July 2021 8 16 0 17 50,272
2021-07-01 0 0 0 11 1,070
2021-07-02 0 0 0 14 1,091
2021-07-03 0 0 0 16 1,163
2021-07-04 0 0 0 13 980
2021-07-05 0 0 0 13 1,041
2021-07-06 2 3 0 14 2,329
2021-07-07 0 1 0 16 987
2021-07-08 0 0 0 13 1,027
2021-07-09 0 0 0 12 1,307
2021-07-10 0 0 0 12 1,643
2021-07-11 0 0 0 12 2,785
2021-07-12 0 0 0 12 3,247
2021-07-13 2 4 0 13 2,209
2021-07-14 0 0 0 14 1,281
2021-07-15 0 0 0 15 1,326
2021-07-16 0 0 0 17 1,462
2021-07-17 0 0 0 15 1,379
2021-07-18 0 0 0 14 1,214
2021-07-19 0 0 0 13 1,133
2021-07-20 0 0 0 14 1,168
2021-07-21 0 0 0 14 1,224
2021-07-22 0 0 0 17 1,161
2021-07-23 0 0 0 16 1,228
2021-07-24 0 0 0 13 909
2021-07-25 0 0 0 16 9,460
2021-07-26 0 0 0 13 1,283
2021-07-27 2 3 0 14 1,258
2021-07-28 0 0 0 12 1,289
2021-07-29 0 0 0 12 826
2021-07-30 2 3 0 13 885
2021-07-31 0 2 0 12 907
June 2021 6 11 0 19 36,844
2021-06-01 2 2 0 14 1,225
2021-06-02 0 2 0 13 1,086
2021-06-03 0 0 0 14 1,132
2021-06-04 0 0 0 15 1,645
2021-06-05 0 0 0 13 1,192
2021-06-06 0 0 0 13 1,154
2021-06-07 0 0 0 14 1,208
2021-06-08 0 0 0 14 1,258
2021-06-09 0 0 0 16 1,308
2021-06-10 0 0 0 14 1,259
2021-06-11 2 2 0 14 1,458
2021-06-12 0 0 0 16 1,114
2021-06-13 0 0 0 17 1,316
2021-06-14 0 0 0 14 1,274
2021-06-15 0 0 0 15 1,193
2021-06-16 2 3 0 17 1,420
2021-06-17 0 1 0 13 1,138
2021-06-18 0 1 0 13 1,432
2021-06-19 0 0 0 14 1,130
2021-06-20 0 0 0 15 1,196
2021-06-21 0 0 0 16 1,497
2021-06-22 0 0 0 12 885
2021-06-23 0 0 0 19 1,269
